Overview ShelterTrak is an independently operated project focused on collecting and making available information related to animal control agencies and shelter operations in the State of California.
RECENT NEWS (see News & Views for details)
- !!! IMPORTANT !!! Petag KMR, Esbilac and Zoologic Formulas - Health Risk (details)
- Appeals Court Rules on Hold Periods
- San Bernardino Valley Humane Society
- San Diego Humane Society & North County Humane Society
PUBLIC RECORDS REQUESTS (For details, see the CPR Request Log)
| COMPLETE | 04/23/10 | 05/10/10 | PR089: San Diego DPH - copies of Annual Rabies Activity Reports for 2006, 2007, 2008 and 2009 |
| COMPLETE | 04/23/10 | 04/30/10 | PR088: LAAS any and all information of AS activity or AS involvement with activity at a specific address. |
| COMPLETE | 04/23/10 | 05/07/10 | PR087: SLO Chameleon records of all animal impounds from Jun09 - Apr10 |
| DENIED | 04/22/10 | 05/10/10 | PR086: City of Los Angeles - Names of each applicant for GM position and questions asked during interviews. |
| FAIL | 04/20/10 | 05/17/10 | PR085: LAAS Copy of Department's Public Records Log Sheet for 2008, 2009 and 2010YTD |
| COMPLETE | 04/16/10 | 04/24/10 | PR084: LA County DACC all dispatch, invoices and records related to animal ID A4022442 |
| COMPLETE | 04/13/10 | 05/08/10 | PR083: Kern County records of all animal impounds Oct08-Mar10 |
| FAIL | 03/26/10 | 05/17/10 | PR082: City of Oceanside records of animal impounds at SDHS NC Jan09-Mar10 |
| DENIED | 03/24/10 | 03/25/10 | PR081b: San Diego HS (NorthCampus) records release policy & guidelines |
| DENIED | 03/22/10 | 03/23/10 | PR081a: San Diego HS (NorthCampus) records of animal impounds Jan09-Mar10 |
| FAIL | 03/22/10 | 04/06/10 | PR080: San Diego HS (Gaines) records of animal impounds Jan10-Mar10 |
| FAIL | 03/19/10 | 04/13/10 | PR079: Kern County records of all animal impounds Oct08-Feb10 |
| PENDING | 03/05/10 | PR078: LA County DACC records on A4087596 (IER) | |
| CANCEL | 11/23/09 | 11/29/09 | PR077: Kern County records of all animal impounds Oct08-Nov09 YTD |
| COMPLETE | 11/13/09 | 11/16/09 | PR076: Kern County contracts and invoices for carcass disposal 2009 YTD |
| COMPLETE | 11/13/09 | 11/14/09 | PR075: Kern County copies of all euthanasia logs Sep09-Oct09 |
| COMPLETE | 10/27/09 | 11/09/09 | PR074: LACDACC Chameleon records of all animal impounds from Oct08 - Oct09YTD |
| FAIL | 10/26/09 | 11/13/09 | PR073: Kern County contracts and invoices for carcass disposal 2009 YTD |
| FAIL | 10/22/09 | 11/13/09 | PR072: Kern County copies of all euthanasia logs Sep09-Oct09 |
| COMPLETE | 10/22/09 | 11/02/09 | PR071: Kern County records of all animal impounds Sep09-Oct09 |

